In conducting its programs, Danamon Peduli Foundation received financial support from Danamon Bank, Adira Multifinance and community at large. The funds are allocated to finance main programs of Danamon Peduli Foundation, i.e. My Clean, Healthy and Prosperous Market and Relief, Recovery,Rebuild (3R).
If you share the same idealism, you are welcome to donate to our account Yayasan Danamon Peduli, Account No: 69000966, Bank Danamon MBD branch, Jakarta.
Programs and financial reports of Danamon Peduli Foundation is audited by a Certified Public Accountant
Below is the list of donation received on foundation's account.
For Tasikmalaya Earthquake :
NUM DATE RCVD NOTE AMOUNT
1 9-Sep-09 NN 300,000
2 16-Sep-09 KB & TK PONDOK KASIH 450,000
TOTAL 750,000
For West Sumatra Earthquake :
NUM DATE RCVD NOTE AMOUNT
1 2-Oct-09 NN 100,000
2 5-Oct-09 Nany Sugarty 500,000
3 5-Oct-09 M. Soleh 200,000
4 5-Oct-09 NN 1,000,000
5 5-Oct-09 NN 500,000
6 5-Oct-09 NN 50,000
7 6-Oct-09 Bpk. Heri 150,000
8 6-Oct-09 NN I 10,000,000
9 6-Oct-09 NN II 10,000,000
10 6-Oct-09 Haris 100,000
11 7-Oct-09 NN 300,000
12 7-Oct-09 Hamba Allah 100,000
13 7-Oct-09 Adlina 20,000
14 8-Oct-09 Wijoyo 500,000
15 8-Oct-09 Ony 100,000
16 8-Oct-09 Herry 100,000
17 8-Oct-09 NN 1,000
18 8-Oct-09 NN 10,000
19 9-Oct-09 Hamid 50,000
20 9-Oct-09 Hamba Allah 2,500,000
21 9-Oct-09 NN 100
22 9-Oct-09 Tini 50,000
23 12-Oct-09 NN 2,300,000
24 12-Oct-09 NN 100
25 12-Oct-09 Warga Kp. Semanggajaya 7,062,000
26 12-Oct-09 NN 85,500
27 13-Oct-09 NN 2,000
28 13-Oct-09 NN 500,000
29 14-Oct-09 Koperasi Danamon Wil 3 2,000,000
30 14-Oct-09 NN 1,200
31 16-Oct-09 NN 65,000
32 26-Oct-09 Dido Budiarto 200,000
33 29-Oct-09 Aden 100,000
Jumlah 38,646,900


